jump to menu
Home » Islander Cross Country » 06CrossCountry » 06XCGrandIsland
06XCGrandIsland
Grand Island Invitational Cross Country Results
9-21-06
Girls JV Results
Team Scores: Lincoln Southwest 51, Columbus 66, Lincoln East 70, Millard North 78, Kearney 80, Grand Island 134, North Platte 196
Individuals:
1. Eliza Hammond, LSW, 17:20.0 2. Martha Valencia, Kearney, 17:22.9
3. Bailey Koziol, LSW, 17:30.7 4. Kirsti Sims, LSW, 17:33.8
5. Emily Trofholz, Col, 17:43.5 6. Tamara Dresch, Col, 17:49.9
7. Ali Bunde, LE, 17:51.4 8. Laura Frei, MN, 17:54.0
9. Elizabeth Earhart, LE, 17:54.9 10. Sydney Johnson, LE, 18:02.4
11. Stephanie Matzek, Kea, 18:08.6 12. Alyssa Herek, MN, 18:10.5
13. Keely Warren, MN, 18:12.2 14. Tami Poulsen, Kea, 18:13.8
15. Karen Leon, Col, 18:22.9 16. Katie Marker, Kea, 18:27,6
17. Alexis Lehman, LE, 18:28.2 18. Maggie Arlt, Col, 18:28.7
19. Nyapal Chuol, GI, 18:29.0 20. Chelsea Pfeiffer, LSW, 18:29.7
21. Sarah Kruger, MN, 18:32.2 22. Nikki Green, Col, 18:32.9
23. Ashtyn Bax, LSW, 18:33.2 24. Stephanie Branchaud, MN, 18:43.5
25. Alisha Fletcher, NP, 18:45.6 26. Becky Berven, GI, 18:46.3
27. Jade Hepburn, LE, 18:46.9 28. Sigornie Pfefferle, GI, 18:54.4
29. Emily Creglow, LSW, 19:03.1 30. Renae Heuermann, GI, 19:04.0
31. Brianna Mostek, GI, 19:06.5 32. Courtney Stuhr, MN, 19:07.0
33. Kate Dwyer, LE, 19:08.8 34. Shawn Zajicek, LE, 19:09.4
35. Sarah Quandahl, MN, 19:11.6 36. Tera Davis, NP, 19:45.7
37. Angela Lopez, Kea, 19:46.2 38. Caitlin Bazis, MN, 19:51.9
39. Deb Orellana, Col, 19:57.9 40. Liz Knaggs, Kea, 20:00.2
41. Leslie Steele, GI, 20:10.4 42. Kristen Dinneen, LSW, 20:11.2
43. Emily Gunnink, MN, 20:12.9 44. Christine Scalora, LSW, 20:17.0
45. Carly Belz, LSW, 20:28.7 46. Cayle Jones, MN, 20:31.9
47. Shelby Hamilton, MN, 20:36.3 48. Samantha Sisson, Kea, 20:38.3
49. Ashley Heckman, LE, 20:40.8 50. Bria Gatto, GI, 20:47.7
51. McKynze Works, LE, 20:59.2 52. Sally Studley, NP, 21:05.4
53. Tessa Morford, MN, 21:06.3 54. Morgan Behle, Kea, 21:19.3
55. Nyachoat Kier, GI, 21:19.9 56. Polly Contreras, Kea, 21:20.5
57. Amanda Gosch, MN, 21:31.4 58. Abbey Webb, MN, 21:39.8
59. Natasha Jahnke, NP, 21:43.9 60. Ashlin Aguilar, GI, 22:06.3
61. Wendy Valencia, Kea, 22:06.7 62. Laura Steele, GI, 22:11.0
63. Jayne McGovern, GI, 22:11.8 64. Monica Polak, MN, 22:18.5
65. Andrea May, LSW, 22:47.6 66. Cindy Jaimes, NP, 22:56.7
67. Alyssa Brady, NP, 23:05.5 68. Julia Rusch, LE, 23:16.0
69. Sarah Essay, LSW, 23:35.2 70. Erika Arkle, Kea, 23:52.1
71. Keegan Thompson, LSW, 24:39.1 72. Lillie Schrock, LE, 26:39.5
73. Karen Robb, LE, 27:04.5 74. Cassi Clouatre, NP, 29:26.0
Girls Varsity Results
Team Scores: Lincoln Southwest 42, Columbus 52, Millard North 60, North Platte 112, Grand Island 123, Kearney 125, Lincoln East 176, Hastings 232
Individuals
1. Megan Oddo, MN, 15:46.7 2. Dani Virts, LSW, 16:02.1
3. Kristen Conahan, MN, 16:13.7 4. Jena Schwalenberg, Col, 16:19.1
5. Kristen Fitzgerald, GI, 16:22.6 6. Kristal Schuster, LSW, 16:29.6
7. Courtney Chambers, LSW, 16:38.2 8. Stephanie Powell, Col, 16:42.5
9. Carrie Wiese, Col, 16:43.7 10. Danielkle Archuleta, Col, 16:44.9
11. Jami Evans, GI, 16:47.6 12. Grace Larsen, Kea, 16:55.1
13. Joslyn Soucie, LSW, 17:01.1 14. Chihiro Takimoto, LSW, 17:05.7
15. Whitney Hughes, NP, 17:06.4 16. Brittany Bunker, NP, 17:09.5
17. Danielle Martin, MN, 17:16.3 18. Kim Tracy, Kea, 17:25.8
19. Laura Wooster, MN, 17:28.1 20. Jenna Romano, MN, 17:29.1
21. Bridgette Schneekloth, Col, 17:30.3 22. Ashley Ogborn, NP, 17:34.3
23. Karla Marin, Col, 17:35.8
24. Sherri Prather, GI, 17:36.6
25. Staci Mark, NP, 17:37.2 26. McKenna Slack, LE, 17:37.8
27. Lauren Marr, LE, 17:39.3 28. Morgan Mancuso, Col, 17:39.9
29. Riley Wilson, Kea, 17:40.6 30. Jenny Dietz, Kea, 17:41.3
31. Lauryn Slone, MN, 17:41.8 32. Alie Kloefkorn, LSW, 17:42.4
33. Rachel Brenning, LE, 17:43.6 34. Erin Wright, NP, 17:44.2
35. Brittany Ward, NP, 17:48.2 36. Kelsey Horner, Kea, 17:51.7
37. Ashley Tonniges, Kea, 17:56.8 38. Amanda Sadd, Hast, 17:57.7
39. Emalie Clement, GI, 17:58.7 40. Wyki Walstrom, LSW, 18:03.1
41. Morgan Montgomery, Kea, 18:10.2 42. Laura Clouston, LE, 18:11.9
43. Brandi Timmerman, Hast, 18:17.3
44. Julie Kaup, GI, 18:20.1
45. Ruth Pobanz, Hast, 18:21.3
46. Audie Aguilar, GI, 18:33.3
47. Amanda Poppens, MN, 18:39.3 48. Kay Tomlonson, LE, 18:40.3
49. Tabetha Aloi, NP, 18:42.1
50. Ashley Texley, GI, 18:48.2
51. Maggie Hedlund, LE, 19:24.3 52. Kelsey Sejkora, Hast, 20:27.8
53. Cassie Frohberg, LE, 20:34.3 54. Vanessa Huynh, Hast, 21:44.6
55. Tanisha Mullen, Hast, 22:19.2
Boys JV Results
Team Scores: Millard North 32, Grand Island 46, Lincoln Southwest 55, Kearney 96, Columbus 142, North Platte 144, Hastings 225
Individuals:
1. Brandon Olson, LSW, 18:33.3
2. Brad Aguilar, GI, 18:37.2
3. Austin Fiala, GI, 18:41.1 4. Nick Schroeder, MN, 18:50.4
5. Jacob Eary, MN, 18:56.4 6. Casey Jergenson, MN, 18:56.8
7. Nick Jester, LSW, 18:57.4 8. Derek Cox, MN, 18:59.7
9. Matt Doering, MN, 19:00.0
10. Brandon Davis, GI, 19:00.3
11. Tom Furse, GI, 19:00.6 12. Aaron Pattee, LSW, 19:02.0
13. Joe King, Kea, 19:05.5 14. DJ Pearson, LSW, 19:11.8
15. Greg Stevens, Kea, 19:13.6 16. Jeff Hardy, NP, 19:17.2
17. Andrew Messersmith, Col, 19:17.8 18. Travis Walker, Kea, 19:22.1
19. Matt Hannasch, MN, 19:28.8
20. Jeremy Berven, GI, 19:30.4
21. Evan Brown, LSW, 19:32.9 22. Kyle Garrelts, Kea, 19:33.4
23. Brennan Stavem, Col, 19:41.0 24. Michael Bamesburger, Col, 19:42.6
25. Lucas Miller, GI, 19:43.9 26. Michael Hardy, NP, 19:45.0
27. Ben Currin, LSW, 19:54.4 28. Jon Pearson, Kea, 19:54.8
29. Jordan Fishback, MN, 19:57.0
30. Ben Iron Horse, GI, 20:01.8
31. Martin Bland, LSW, 20:04.3 32. Matt Behm, NP, 20:05.3
33. Cole Frederick, LSW, 20:09.2 34. Shane Poulsen, Kea, 20:12.1
35. Derek Davis, NP, 20:12.5 36. Matt Bax, LSW, 20:13.4
37. Evan Kurth, LSW, 20:14.6 38. Skylar Glanson, Kea, 20:15.2
39. Carlos Hernandez, GI, 20:15.7 40. Seth Fornander, NP, 20:23.0
41. Robert Lloyd, NP, 20:28.8 42. Johannes Wacks, LSW, 20:29.3
43. Spencer Thompson, GI, 20:30.6 44. Alec Hyvonen, MN, 20:38.8
45. Travis Garretson, Col, 20:39.3 46. Kyle Jones, MN, 20:40.6
47. Lorin Welch, MN, 20:41.9 48. Jeff Bunkera, NP, 20:43.8
49. Tad Kruger, GI, 20:44.7 50. Kevin Marker, Kea, 20:47.4
51. Matt Naven, MN, 20:50.0 52. Luke Satorie, Col, 20:51.7
53. Justin Hubbell, NP, 21:00.3
54. Kevin Brown, GI, 21:11.7
55. Kyle Oppliger, Col, 21:15.5
56. Danny Lucero, GI, 21:21.5
57. John Hoffman, LSW, 21:24.2
58. Aarom Berge, GI, 21:30.4
59. Ethan Loseke, Kea, 21:35.8 60. Colton Harpst, Kea, 21:36.3
61. Ivan Morales, Col, 21:40.1 62. George Giron, Col, 21:41.4
63. Nathan Stark, NP, 21:43.2 64. Ian Ciurej, Col, 21:54.1
65. Denis Sorto, GI, 21:57.3 66. Roman Harvey, Kea, 21:57.7
67. Jason Vallet, Hast, 21:58.2 68. Jace Jochum, NP, 21:59.8
69. Charles Pobanz, Hast, 22:10.9 70. Dakota Frink, Hast, 22:12.2
71. Andrew Hill, NP, 22:13.7 72. Tyler Behm, NP, 22:17.1
73. Ryan VanCleve, MN, 22:21.6 74. Daniel Kuehler, Col, 22:22.4
75. Joel Jensen, GI, 22:23.0 76. Sam Swartz, Col, 22:30.8
77. Dan Sellon, LE, 22:34.4 78. Sam Sneed, LE, 22:36.1
79. Kale Wright, Kea, 22:39.3 80. Eric Leigl, MN, 23:04.1
81. Jared Dietze, Hast, 23:08.0 82. Chris Langenberg, Hast, 23:08.9
83. Nathan Honeywell, NP, 23:11.6 84. Tom Webber, Kea, 23:16.8
85. James Mintern, MN, 23:18.0 86. Logan Stark, Hast, 23:21.1
87. Devin Peregoy, LE, 23:32.8 88. Christian Hatch, NP, 23:34.2
89. Ben Lindquist, Col, 23:38.2 90. Javier Saldana, Col, 23:47.8
91. Joey Chung, Hast, 24:29.8 92. Kenneth Moreland, NP, 24:40.0
93. Sam Hickey, Col, 25:16.7 94. Colton Goc, Col, 25:23.0
95. Raul Cabera, GI, 26:02.5 96. Dominic Hatch, NP, 26:05.4
97. Nolan Boyd, Hast, 26:31.0 98. Sam Robb, LE, 26:58.6
99. Brock Persson, Kea, 27:16.8 100. Mark Clatanoff, MN, 27:20.4
101. Sam Fornander, NP, 27:21.6 102. Nathan Kolbet, Hast, 32:22.1
Boys Varsity Results
Team Scores: Millard North 36, Grand island 38, Lincoln Southwest 103, Columbus
104, North Platte 125, Kearney 133, Hastings 195, Lincoln East 242
Individuals:
1. Matt Conahan, MN, 16:35.1
2. Isais Martinez, GI, 17:04.4
3. Brandon Tullock, MN, 17:07.7 4. Mike Schuster, LSW, 17:15.0
5. Trevor Urkoski, Col, 17:29.2
6. Matt Eastwood, GI, 17:31.1
7. Brian Roling, MN, 17:33.0
8. Kane Ramsey, GI, 17:42.1
9. Blake Ritter, Col, 17:47.1
10. Mulle Blomberg, GI, 17:49.4
11. Scott McLaughlin, MN, 17:49.7
12. Brandon Wissing,GI, 17:52.1
13. Jordan Perez, NP, 17:54.4 14. Josh Branchaud, MN, 17:57.1
15. Scott Pueppka, NP, 17:59.8 16. James Gerold, Hast, 18:00.6
17. Chase McClaren, GI, 18:01.2 18. Jay Anderson, LSW, 18:01.8
19. Rick Poppe, NP, 18:02.1 20. Max Freese, Kea, 18:06.3
21. Jon Powell, Col, 18:10.4
22. Pedro Munoz, GI, 18:14.8
23. Max Honaker, MN, 18:16.7 24. Ryan Heun, Kea, 18:18.3
25. Jerod Persson, Kea, 18:21.2 26. Jason Heindryckx, LSW, 18.25.0
27. Parker Schoen, LSW, 18:27.2 28. Craig Easley, LSW, 18:31.3
29. Zach Lind, Lea, 18:31.8 30. Aaron Murphy, LSW, 18:32.0
31. Gil Allgood, MN, 18:32.8 32. Matt Licari, Col, 18:35.4
33. Zach Sims, LSW, 18:40.5 34. Byron Barksdale, NP, 18:44.7
35. Nick Lopez, Kea, 18:49.1 36. Brandt Humphrey, Kea, 18:49.3
37. Andrew McClure, Col, 19:02.6 38. Mike Schmidt, Hast, 19:06.3
39. Alex Markham, Col, 19:14.3 40. Nate Crawford, Kea, 19:22.1
41. Kevin Roth, Col, 19:41.3 42. Phil Nelson, Hast, 19:45.9
43. Jonathan Rife, LE, 19:55.8 44. Tyler Messerschmidt, NP, 20:08.1
45. Josh States, NP, 20:19.4 46. Michael Simpson, NP, 20:22.5
47. Chris Tomlinson, LE, 20:58.9 48. Sam Gnagy, Hast, 21:06.7
49. Nathan Feather, LE, 21:16 9 50. Jay Dupont, LE, 21:17.5
51. Calub Nabower, Hast, 21:57.8 52. Seth Hylden, Hast, 21:58.2
53. Jon Messbarger, LE, 22:46.1
Grand Island Senior High School
2124 North Lafayette
Grand Island, NE 68803
Phone: 308.385.5950
Fax: 308.385.5966
Counselor Phone: 308.385.5574
Counselor Fax: 308.385.5100
Doug Jensen, Principal
For more information, email webmaster
Grand Island Senior High School
2124 North Lafayette
Grand Island, NE 68803
Phone: 308.385.5950
Fax: 308.385.5966
Counselor Phone: 308.385.5574
Counselor Fax: 308.385.5100
Doug Jensen, Principal
For more information, email webmaster

Yearbooks are now available online. Ads for yearbooks may be purchased ONLINE. Contact Marci Veach for more information at mveach@gips.org